CONDUCTOR PULLING GRIPS
Forged steel construction
Two styles, non-spring loaded with hot stick latch or spring loaded without hot stick latch
CONDUCTOR PULLING GRIP WITH HOT STICK LATCH FOR BARE ALUMINUM ACSR AND STRANDED COPPER NON SPRING LOADED | ||||
CAT NO | MINIMUM WIRE SIZE | MAXIMUM WIRE SIZE | LOAD LIMIT | LBS |
H1613-40H | #10 SOL .10” | 1/0 STR .373” | 4,500 LBS | 3.3 |
H1684-5H | 6 ACSR .218” | 3/0 ACSR .55” | 8,000 LBS | 6.3 |
H1656-40H | 3/0 ACSR .53” | 336.4 ACSR .741” | 8,000 LBS | 7.8 |
H1656-50H | 397.5 ACSR .78” | 477 ACSR .88” | 8,000 LBS | 7.8 |
H1656-60H | 477 ACSR .86” | 666.6 ACSR .96” | 8,000 LBS | 7.8 |
CONDUCTOR PULLING GRIPS – SPRING LOADED / LOCK OPEN FEATURE FOR BARE ALUMINUM ACSR AND STRANDED COPPER | ||||
CAT NO | MINIMUM WIRE SIZE | MAXIMUM WIRE SIZE | LOAD LIMIT | LBS |
H1684-5 | 6 ACSR .218” | 3/0 ACSR .55” | 8,000 LBS | 6.3 |
H1656-40 | 3/0 ACSR .53” | 336.4 ACSR .741” | 8,000 LBS | 7.3 |
H1656-50 | 397.5 ACSR .78” | 477 ACSR .88” | 8,000 LBS | 7.3 |
H1656-60 | 477 ACSR .86” | 666.6 ACSR .96” | 8,000 LBS | 7.3 |
PARALLEL JAW GRIPS – SPRING LOADED WITH LATCH FOR COVERED/INSULATED CONDUCTORS DESIGNED TO COVER A WIDE RANGE OF CONDUCTOR SIZES | ||||
CAT NO | MINIMUM WIRE SIZE | MAXIMUM WIRE SIZE | LOAD LIMIT | LBS |
H1685-20 | .157” | .844” | 4,500 LBS | 3.0 |
1685-31 | .625” | 1.250” | 7,500 LBS | 5.2 |

















