带有标准接触器BATLVF800滤波器的自动电容器组
配件:主开关或断路器;?漏电保护
Automatic capacitor banks with filters with standard contactors BATLVF800
Accessories: Main switch or Circuit breaker; Leakage protection
| 额定电压 | 440 V 50 Hz – 60 Hz |
| 调节器 | 主 |
| 工作计划 | 10个选项 |
| 电容器 | 输入FMLF或POLB HD 7% |
| 反应堆 | 输入INA |
| 保护步骤 | 断路器 |
| 防护等级 | IP21 |
| 颜色 | 灰色RAL 7035 |
| 安装 | 室内 |
| 部件 | 地板安装 |
| 外部TI | / 5(不包括在内) |
| 外形尺寸 | 1500x650x1900mm |
根据要求提供其他功率,电压和频率。
| Rated voltages | 440 V 50 Hz – 60 Hz |
| Controller | Master |
| Working program | 10 options |
| Capacitors | Type FMLF or POLB HD 7% |
| Reactors | Type INA |
| Protection steps | Circuit breaker |
| Degree of protection | IP21 |
| Colour | Grey RAL 7035 |
| Installation | Indoor |
| Assembly | Floor mounting |
| External TI | /5 (not included) |
| Dimensions | 1500x650x1900mm |
Other powers, voltages and frequencies on request.
| Part number | Qn(kvar) 440V | Composition | Steps | Program | Qn(kvar) 400V | Weight(kg) |
| BATLVF8044575 | 575 | 25+50+5×100 | 23×25 | 1.2.4. | 475 | 800 |
| BATLVF8044600 | 600 | 50+50+5×100 | 12×50 | 1.1.2. | 496 | 820 |
| BATLVF8044650 | 650 | 50+6×100 | 13×50 | 1.2.2. | 537 | 865 |
| BATLVF8044675 | 675 | 25+50+6×100 | 27×25 | 1.2.4. | 558 | 885 |
| BATLVF8044700 | 700 | 50+50+6×100 | 14×50 | 1.1.2. | 579 | 910 |
| BATLVF8044750 | 750 | 50+7×100 | 15×50 | 1.2.2. | 620 | 955 |
| BATLVF8044800 | 800 | 8×100 | 8×100 | 1.1.1. | 661 | 1000 |


















