● 电压、电流 和电阻 功能的自动量程。
● 数据保持功能可在光线昏暗或难以到达的地方冻结读数。
● 低电量指示。
● 内置蜂鸣器进行导通测试。
● 自动归零/多功能组合键 功能。
● 非接触式电压检测。
● 自动关机。
ACV | 交流电压 | ? | ? |
测量范围 | 分辨率 | 精度(40~500Hz) | ? |
400mV | 0.1mV | ± (2.0% rdg+3dgt) | ? |
4V | 1mV | ± (1.5% rdg+3dgt) | ? |
40V | 10mV | ± (1.5% rdg+3dgt) | ? |
400V | 100mV | ± (1.5% rdg+3dgt) | ? |
600V | 1V | ± (1.5% rdg+3dgt) | ? |
*过载保护:600V AC RMS | ? | ||
*频率响应:0~400mV at 40Hz~100Hz | ? | ||
4V~600V at 40Hz~500Hz | ? | ||
? | ? | ? | ? |
ACA | 交流电流 | ? | ? |
测量范围 | 分辨率 | 精度 | ? |
400A | 0.1A | ± (1.5% rdg+4dgt) | ? |
1200A | 1A | ± (2.5% rdg+4dgt) | ? |
*频率响应40Hz~500Hz | ? | ||
? | ? | ? | ? |
DCV | 直流电压 | ? | ? |
测量范围 | 分辨率 | 精度 | ? |
400mV | 0.1mV | ± (1.0% rdg+3dgt) | ? |
4V | 1mV | ± (1.0% rdg+3dgt) | ? |
40V | 10mV | ± (1.0% rdg+3dgt) | ? |
400V | 100mV | ± (1.0% rdg+3dgt) | ? |
600V | 1V | ± (1.0% rdg+3dgt) | ? |
*过载保护:600V DC | ? | ||
? | ? | ? | ? |
DCA | 直流电流 | ? | ? |
测试范围 | 分辨率 | 精度 | ? |
400A | 0.1A | ± (1.5% rdg+4dgt) | ? |
1200A | 1A | ± (2.5% rdg+4dgt) | ? |
? | ? | ? | ? |
电阻 | ? | ? | |
测量范围 | 分辨率 | 精度 | ? |
400Ω | 0.1Ω | ± (1.5% rdg+3dgt) | ? |
4KΩ | 1Ω | ± (1.5% rdg+3dgt) | ? |
40KΩ | 10Ω | ± (1.5% rdg+3dgt) | ? |
400KΩ | 100Ω | ± (1.5% rdg+3dgt) | ? |
4MΩ | 1KΩ | ± (1.5% rdg+3dgt) | ? |
40MΩ | 10KΩ | ± (2.0% rdg+4dgt) | ? |
*过载保护:500V AC RMS 或 500V | ? | ||
? | ? | ? | ? |
连续性测试 | ? | ? | |
测量范围 | 听觉阈值 | ? | |
400Ω | 小于35Ω | ? | |
? | ? | ? | ? |
二极管测试 | ? | ? | ? |
测量范围 | 分辨率 | 精度 | ? |
2V | 1mV | ± (1.5% rdg+3dgt) | ? |
? | ? | ? | ? |
非接触电压检测 | ? | ? | ? |
测量范围 | 频率 | ? | |
50V~1000V 交流电 | 50Hz~500Hz | ? | |
? | ? | ? | ? |
声音指示 | LED指示 | ? | |
伏 | 伏 | ? | |
? | ? | ? | ? |
测量类别:CAT III 600V | ? | ||
指示:LED 和声音 | ? | ? | |
温度:0~40°C | ? | ? | |
运行条件: | ? | ? | |
湿度低于 80% RH 仅供室内使用 | ? | ||
蜂鸣器:< 35Ω | ? | ? | |
导体尺寸:最大 40 毫米。 | ? | ? | |
低电量指示: | ? | ||
尺寸:255(L) x 80(W) x 35(D) mm | ? | ||
重量:约420g(含电池) | ? | ||
电源:9V (6F22) × 1 | ? | ||
安全标准:EN 61010-1CAT III 600V | ? | ||
EN 61010-2-32 | ? | ||
EN 61010-2-33 | ? | ||
EN 61326-1 | ? | ||
附件:使用说明书 | ? | ||
测试线 | ? | ? | |
软包 | ? | ? | |
电池 |
● Full Autoranging for V, A and Ω functions.
● Data Hold function freezes reading in dimly lit or hard to reach places.
● Low battery indication.
● Built-in buzzer for continuity test.
● Auto-zero / REL function.
● Non-contact voltage detection.
● Auto power off.
ACV | |||
Range | Resolution | Accuracy (at 40~500Hz) | |
400mV | 0.1mV | ± (2.0% rdg+3dgt) | |
4V | 1mV | ± (1.5% rdg+3dgt) | |
40V | 10mV | ± (1.5% rdg+3dgt) | |
400V | 100mV | ± (1.5% rdg+3dgt) | |
600V | 1V | ± (1.5% rdg+3dgt) | |
*Overload protection: 600V AC RMS | |||
*Frequency Response: 0~400mV at 40Hz~100Hz | |||
4V~600V at 40Hz~500Hz | |||
ACA | |||
Range | Resolution | Accuracy | |
400A | 0.1A | ± (1.5% rdg+4dgt) | |
1200A | 1A | ± (2.5% rdg+4dgt) | |
*Frequency Response 40Hz~500Hz | |||
DCV | |||
Range | Resolution | Accuracy | |
400mV | 0.1mV | ± (1.0% rdg+3dgt) | |
4V | 1mV | ± (1.0% rdg+3dgt) | |
40V | 10mV | ± (1.0% rdg+3dgt) | |
400V | 100mV | ± (1.0% rdg+3dgt) | |
600V | 1V | ± (1.0% rdg+3dgt) | |
*Overload protection : 600V DC | |||
DCA | |||
Range | Resolution | Accuracy | |
400A | 0.1A | ± (1.5% rdg+4dgt) | |
1200A | 1A | ± (2.5% rdg+4dgt) | |
Resistance | |||
Range | Resolution | Accuracy | |
400Ω | 0.1Ω | ± (1.5% rdg+3dgt) | |
4KΩ | 1Ω | ± (1.5% rdg+3dgt) | |
40KΩ | 10Ω | ± (1.5% rdg+3dgt) | |
400KΩ | 100Ω | ± (1.5% rdg+3dgt) | |
4MΩ | 1KΩ | ± (1.5% rdg+3dgt) | |
40MΩ | 10KΩ | ± (2.0% rdg+4dgt) | |
*Overload protection : 500V AC RMS or 500V | |||
Continutity Test | |||
Range | Audible threshold | ||
400Ω | Less than 35Ω | ||
Diode Test | |||
Range | Resolution | Accuracy | |
2V | 1mV | ± (1.5% rdg+3dgt) | |
NCV Test | |||
Range | Frequency | ||
50V~1000V AC | 50Hz~500Hz | ||
Audible indication | LED indication | ||
V | V | ||
Measurement category:CAT III 600V | |||
Indication:LED and Tone | |||
Temperature: 0~40°C | |||
Operating conditions: | |||
Humidity less than 80% R.H. For indoor use only | |||
Buzzer:< 35Ω | |||
Conductor size:40mm max. | |||
Low battery indication: | |||
Dimmensions:255(L) x 80(W) x 35(D) mm | |||
Weight:Approx. 420g (battery included) | |||
Power Source:9V (6F22) × 1 | |||
Safety standard:EN 61010-1CAT III 600V | |||
EN 61010-2-32 | |||
EN 61010-2-33 | |||
EN 61326-1 | |||
Accessories:Instruction manual | |||
Test leads | |||
Soft pouch | |||
Battery |