自动电容器组BATLV800
配件:主开关或断路器;漏电保护
Atomatic capacitor bank BATLV800
Accessories: Main switch or Circuit breaker; Leakage protection
| 额定电压 | 440 V 50 Hz – 60 Hz |
| 调节器 | MCE ADV |
| 工作计划 | 5个选项 |
| 电容器 | 输入FML |
| 保护步骤 | Fusibles NH00 |
| 防护等级 | IP21 |
| 颜色 | 灰色RAL 7035 |
| 安装 | 室内 |
| 部件 | 地板安装 |
| 外部TI | / 5A(不包括在内) |
| 外形尺寸 | 1180x460x1900mm |
根据要求提供其他功率,电压和频率。
| Rated voltages | 440 V 50 Hz – 60 Hz |
| Controller | MCE ADV |
| Working program | 5 options |
| Capacitors | Type FML |
| Protection steps | Fusibles NH00 |
| Degree of protection | IP21 |
| Colour | Grey RAL 7035 |
| Installation | Indoor |
| Assembly | Floor mounting |
| External TI | /5A (not included) |
| Dimensions | 1180x460x1900mm |
Other powers, voltages and frequencies on request.
| Part number | Qn(kvar)440V | Composition | Steps | Program | Qn(kvar)400V | Weight(kg) |
| BATLV8044375 | 375 | 25+50+3×100 | 15×25 | 1.2.4. | 310 | 265 |
| BATLV8044400 | 400 | 50+50+3×100 | 8×50 | 1.1.2. | 330 | 270 |
| BATLV8044450 | 450 | 50+4×100 | 9×50 | 1.2.2. | 372 | 270 |
| BATLV8044475 | 475 | 25+50+4×100 | 19×25 | 1.2.4. | 393 | 275 |
| BATLV8044500 | 500 | 50+50+4×100 | 10×50 | 1.1.2. | 413 | 275 |
| BATLV8044550 | 550 | 50+5×100 | 11×50 | 1.2.2. | 455 | 280 |
| BATLV8044575 | 575 | 25+50+5×100 | 23×25 | 1.2.4. | 475 | 285 |
| BATLV8044600 | 600 | 50+50+5×100 | 12×50 | 1.1.2. | 496 | 285 |
| BATLV8044650 | 650 | 50+6×100 | 13×50 | 1.2.2. | 537 | 290 |
| BATLV8044675 | 675 | 25+50+6×100 | 27×25 | 1.2.4. | 558 | 295 |
| BATLV8044700 | 700 | 50+50+6×100 | 14×50 | 1.1.2. | 579 | 295 |
| BATLV8044750 | 750 | 50+7×100 | 15×50 | 1.2.2. | 620 | 300 |
| BATLV8044800 | 800 | 8×100 | 8×100 | 1.1.1. | 661 | 305 |



















