带滤波器的自动电容器组,带有晶闸管BATLVFS1000
配件:主开关或断路器;?漏电保护。
Automatic capacitor banks with filters with thyristors BATLVFS1000
Accessories: Main switch or Circuit breaker; Leakage protection.
| 额定电压 | 440 V 50 Hz – 60 Hz |
| 调节器 | PFCL快 |
| 工作计划 | 10个选项 |
| 电容器 | 型号FMLF o POLB HD 7% |
| 反应堆 | 输入INA |
| 保护步骤 | 保险丝NH00 |
| 防护等级 | IP21 |
| 颜色 | 灰色RAL 7035 |
| 安装 | 室内 |
| 部件 | 地板安装 |
| 外部TI | / 5(不包括在内) |
| 外形尺寸 | 2100x650x1900mm |
| 连接 | 2进线 |
根据要求提供其他功率,电压和频率。
| Rated voltages | 440 V 50 Hz – 60 Hz |
| Controller | PFCL Fast |
| Working program | 10 options |
| Capacitors | Type FMLF o POLB HD 7% |
| Reactors | Type INA |
| Protection steps | Fuses NH00 |
| Degree of protection | IP21 |
| Colour | Grey RAL 7035 |
| Installation | Indoor |
| Assembly | Floor mounting |
| External TI | /5 (not included) |
| Dimensions | 2100x650x1900mm |
| Connection | 2 incoming |
Other powers, voltages and frequencies on request.
| Part number | Qn(kvar) 440V | Composition | Steps | Program | Qn(kvar) 400V | Weight(kg) |
| BATLVFS100440775 | 775 | 25+50+7×100 | 31×25 | 1.2.4. | 640 | 1005 |
| BATLVFS100440800 | 800 | 50+50+7×100 | 16×50 | 1.1.2. | 661 | 1020 |
| BATLVFS100440850 | 850 | 50+8×100 | 17×50 | 1.2.2. | 702 | 1050 |
| BATLVFS100440875 | 875 | 25+50+8×100 | 35×25 | 1.2.4. | 723 | 1075 |
| BATLVFS100440900 | 900 | 50+50+8×100 | 18×50 | 1.1.2. | 744 | 1090 |
| BATLVFS100440950 | 950 | 50+9×100 | 19×50 | 1.2.2. | 785 | 1120 |
| BATLVFS100441000 | 1000 | 10×100 | 10×100 | 1.1.1. | 826 | 1145 |



















