电场探头EMSense EMF探头插卡7007-002型号
ETS-Lindgren EMSense EMF探头插卡可为ETS-Lindgren的激光驱动电场探头提供与EMCenter Modular RF平台的接口。
ETS-Lindgren EMSense EMF探头插卡为ETS-Lindgren的激光驱动电场探头提供了与EMCenter Modular RF平台的接口。
每个EMSense模块化插卡都支持一个ETS-Lindgren电场探头。TILE完全支持EMSense和ETS-Lindgren EMC现场探头和其他测试自动化软件包。请联系ETS-Lindgren获取更多信息。
ELECTRIC FIELD PROBES EMSense EMF Probe Plug-in Card Model 7007-002
ETS-Lindgren EMSense EMFProbePlug-in Card provides an interface for ETS-Lindgren’s laser-powered E-field probes to the EMCenter Modular RF Platform.
ETS-LindgrenEMSenseEMF Probe Plug-in Card provides an interface for ETS-Lindgren’s laser-powered E-field probes to the EMCenter Modular RF Platform.
Each EMSense Modular Plug-in Card supports one ETS-Lindgren E-field probe. EMSense and ETS-Lindgren EMC field probes are fully supported by TILE and other test automation software packages. Please contact ETS-Lindgren for additional information.
主要特点
- 为ETS-Lindgren激光动力电子探针提供接口
- 宽频率和动态范围
- 紧凑的设计
特征
宽频率和动态范围
EMSense与所有ETS-Lindgren EMC电场激光探头完全兼容,频率范围为10 kHz至40 GHz,动态范围为0.5至800 V / m。
紧凑的设计
每个EMSense插卡都占用EMCenter平台的一个插槽,允许额外的插槽被模块化插卡占用,用于定位控制器,多个RF开关等。
产品规格
电气规格
| 规格 | HI-6122(可选电场探头) | HI-6105(可选电场探头) | HI-6153(可选电场探头) |
| 发现 | 各向同性(X,Y和Z轴读数) | 各向同性(X,Y和Z轴读数) | 各向同性(X,Y和Z轴读数) |
| 校准频率范围 | 10 kHz至1 GHz | 100 kHz至6 GHz | 10 MHz至40 GHz |
| 频率响应(典型值) | 10 kHz至30 kHz +0.5, – 2.5 dB 30 kHz至1 GHz±1.0 dB | 500 kHz至2 GHz +1.0,-2.5 dB 2至5 GHz +3.5,-4.0 dB 5至6 GHz +1.0,-6.0 dB | 10至100 MHz + 3.0,-4.0 dB 100 MHz至1 GHz +3.0,-0.50 dB 1至18 GHz +4.0,-2.0 dB 18至40 GHz +3.0,-4.5 dB |
| 具有校正的频率响应 | ±0.9 dB | ±0.9 dB | 10 MHz至18 GHz±0.9 dB 18至40 GHz±1.1 dB |
| 动态范围 | 2.0至800 V / m(单量程) | 0.5至800 V / m(单量程) | 2.0至800 V / m(单量程) |
| 决议 | 0.01 V / m | 0.01 V / m | 0.01 V / m |
| 各向同性偏差 | 在@ 400 MHz时±0.5 dB | 在@ 400 MHz时±0.5 dB | ±1.0 dB <18 GHz |
| 线性 | @ 27 dB @ 27 MHz | @ 27 dB @ 27 MHz | @ 1 dB时±0.5 dB |
| 采样率 | 60个样本/秒最大值 | 60个样本/秒最大值 | 60个样本/秒最大值 |
| 超载承受 | > 1500 V / m CW | > 1500 V / m CW | > 1500伏/米CW |
物理规格
| 规格 | 7007-002(插卡) | HI-6122(可选电场探头) | HI-6105(可选电场探头) | HI-6153(可选E-场探头) |
| 外形尺寸 | 1个插槽 | 住房: 32毫米x 32毫米x 32毫米 (1.25英寸x 1.25英寸x 1.25英寸) | 住房: 32毫米x 32毫米x 32毫米 (1.25英寸x 1.25英寸x 1.25英寸) | 住房: 76毫米x 51毫米x 51毫米 (3.0 in x 2.0 in x 2.0 in) |
| 传感器保护帽高度 | N / A | 36毫米(1.42英寸) | 43毫米(1.69英寸) | 348毫米探头长度x 58.4毫米探头宽度(13.7英寸x 2.3英寸) |
| 重量 | N / A | 80克(2.82盎司) | 80克(2.82盎司) | 360克(12.7盎司) |
| 安装 | N / A | 1/4“20 – UC内螺纹 | 1/4“20 – UC内螺纹 | 1/4“20 – UC内螺纹 |
| 物理接口 | N / A | 双工光纤(62.5微米多模) FC用于激光,Integral 1m光缆 | 双工光纤(62.5微米多模) FC用于激光,Integral 1m光缆 | 双工光纤(62.5微米多模) FC用于激光,Integral 1m光缆 |
| 温度范围 | 0°C至+ 35°C (32°F至+ 95°F华氏度) | +10至+ 40°C(+ 50°F至+ 95°F) | +10至+ 40°C (+ 50°F至+ 95°F) | +10至+ 40°C (+ 50°F至+ 95°F) |
| 相对湿度 | 10至90%(非冷凝) | 5至95%(非冷凝) | 5至95%(非冷凝) | 5至95%(非冷凝) |
| 功率(由7007-002提供) | N / A | 激光功率 | 激光功率 | 激光功率 |
Key Features
- Provides an Interface for ETS-Lindgren Laser-Powered E-field Probes
- Wide Frequency and Dynamic Ranges
- Compact Design
Features
Wide Frequency and Dynamic Ranges
EMSense is fully compatible with all ETS-Lindgren EMC E-field laser-powered probes, covering a frequency range of 10 kHz to 40 GHz and a dynamic range of 0.5 to 800 V/m.
Compact Design
Each EMSense plug-in card occupies one slot in the EMCenter platform, allowing additional slots to be occupied by modular plug-in cards for positioning controllers, multiple RF switches and more.
Specifications
Electrical Specifications
| Specification | HI-6122 (Optional E-field Probe) | HI-6105 (Optional E-field Probe) | HI-6153 (Optional E-field Probe) |
| Detection | Isotropic (X, Y and Z AxisReadings) | Isotropic (X, Y and Z Axis Readings) | Isotropic (X, Y and Z Axis Readings) |
| Calibrated Frequency Range | 10 kHz to 1 GHz | 100 kHz to 6 GHz | 10 MHz to 40 GHz |
| Frequency Response (Typical) | 10 kHz to 30 kHz +0.5, – 2.5 dB 30 kHz to 1 GHz ± 1.0 dB | 500 kHz to 2 GHz +1.0, -2.5 dB 2 to 5 GHz +3.5, -4.0 dB 5 to 6 GHz +1.0, -6.0 dB | 10 to 100 MHz + 3.0, -4.0 dB 100 MHz to 1 GHz +3.0, -0.50 dB 1 to 18 GHz +4.0, -2.0 dB 18 to 40 GHz +3.0, -4.5 dB |
| Frequency Response with Correction | ± 0.9 dB | ± 0.9 dB | 10 MHz to 18 GHz ±0.9 dB 18 to 40 GHz ±1.1 dB |
| Dynamic Range | 2.0 to 800 V/m (Single Range) | 0.5 to 800 V/m (Single Range) | 2.0 to 800 V/m (Single Range) |
| Resolution | 0.01 V/m | 0.01 V/m | 0.01 V/m |
| Isotropic Deviation | ±0.5 dB @ 400 MHz | ±0.5 dB @ 400 MHz | ±1.0 dB <18 GHz |
| Linearity | ±0.5 dB @ 27 MHz | ±0.5 dB @ 27 MHz | ±0.5 dB @ 1 GHz |
| Sample Rate | 60 Samples/Second Maximum | 60 Samples/Second Maximum | 60 Samples/Second Maximum |
| Overload Withstand | >1500 V/m CW | >1500 V/m CW | >1500 V/m CW |
Physical Specifications
| Specification | 7007-002 (Plug-in Card) | HI-6122 (Optional E-field Probe) | HI-6105 (Optional E-field Probe) | HI-6153 (Optional E-field Probe) |
| Exterior Dimension | 1 Slot | Housing: 32 mm x 32 mm x 32 mm (1.25 inx 1.25 inx 1.25 in) | Housing: 32 mm x 32 mm x 32 mm (1.25 inx 1.25 inx 1.25 in) | Housing: 76 mm x 51 mm x 51 mm (3.0 in x 2.0 in x 2.0 in) |
| Sensor Protective Caps Height | n/a | 36mm (1.42 in) | 43 mm (1.69 in) | 348 mm Probe Lengthx 58.4 mm Probe Width(13.7 inx 2.3 in) |
| Weight | n/a | 80 g (2.82 oz) | 80 g (2.82 oz) | 360 g (12.7 oz) |
| Mounting | n/a | 1/4”20 – UC Internal Thread | 1/4”20 – UC Internal Thread | 1/4”20 – UC Internal Thread |
| Physical Interface | n/a | Duplex Optical Fiber (62.5 micron multimode) FC for laser, Integral 1m optical cable | Duplex Optical Fiber (62.5 micron multimode) FC for laser, Integral 1m optical cable | Duplex Optical Fiber (62.5 micron multimode) FC for laser, Integral 1m optical cable |
| Temperature Range | 0° C to +35° C (32°F to +95°F) | +10 to +40° C(+50°F to+95°F) | +10 to +40° C (+50°F to+95°F) | +10 to +40° C (+50°F to+95°F) |
| Relative Humidity | 10 to 90% (Non-condensing) | 5 to 95% (Non-condensing) | 5 to 95% (Non-condensing) | 5 to 95% (Non-condensing) |
| Power (Provided by the 7007-002) | n/a | Laser Power | Laser Power | Laser Power |


















