POLYPROPYLENE ROPE
Recommended for: general purpose hand lines, stringing
lines, and tag lines
Specially lubricated to relieve internal wear
Stored wet or dry it will not rot or mildew and is not
affected by acids, alkalis, oil, grease, gasoline, or other
chemicals
All sizes are ultraviolet stabilized
Three strand construction
CAT NO | DESCRIPTION | LBS |
3650 | 100’ – 1/4” POLYPROPYLENE ROPE | 1.2 |
3651 | 600’ – 1/4” POLYPROPYLENE ROPE | 8.0 |
3655 | 100’ – 3/8” POLYPROPYLENE ROPE | 2.8 |
3656 | 600’ – 3/8” POLYPROPYLENE ROPE | 18.0 |
3660 | 100’ – 1/2” POLYPROPYLENE ROPE | 4.7 |
3661 | 600’ – 1/2” POLYPROPYLENE ROPE | 30.0 |
3665 | 100’ – 3/4” POLYPROPYLENE ROPE | 10.7 |
3666 | 600’ – 3/4” POLYPROPYLENE ROPE | 68.0 |
DACRON ROPE
Recommended for: block and tackle, bull lines,
hand lines, stringing lines and other applications
where minimum stretch, great strength and dura-
bility are needed for top performance
Specially lubricated to relieve internal wear
Stored wet or dry
Three strand construction
CAT NO | DESCRIPTION | LBS |
3670 | 100’ – 3/8” DACRON ROPE | 4.5 |
3671 | 600’ – 3/8” DACRON ROPE | 29.0 |
3675 | 100’ – 1/2” DACRON ROPE | 8.0 |
3676 | 600’ – 1/2” DACRON ROPE | 51.0 |
NYLON ROPE
Recommended for: block and tackle, slings, hand lines,
and general purpose
Natural white nylon rope is flexible and easy to handle
Widely used where maximum strength is a requirement
Three strand construction
CAT NO | DESCRIPTION | LBS |
3680 | 100’ – 3/8” NYLON ROPE | 3.5 |
3681 | 600’ – 3/8” NYLON ROPE | 23.0 |
3685 | 100’ – 1/2” NYLON ROPE | 6.5 |
3686 | 600’ – 1/2” NYLON ROPE | 41.0 |

















