LEVER HANDLE WIRE CUTTER
Three cutter jaws available
Light Duty – Tie wires up to 1/0 ACSR
Heavy Duty – For ACSR up to 4/0 18/1
Super Duty – For ACSR up to 336.4 18/1
CAT NO | STICK SIZE | DESCRIPTION | CUTTING CAPACITY | LBS | CASE |
11-055 | 1 1/4” x 5’ | LIGHT DUTY CUTTER | 1/0 ACSR | 7.5 | 7220-5 |
11-056 | 1 1/4” x 6’ | LIGHT DUTY CUTTER | 1/0 ACSR | 8.5 | 7220-6 |
A11035 | REPLACEMENT HEAD FOR LIGHT DUTY CUTTER | 1/0 ACSR | 1.2 | ||
10672 | 1 1/2” x 5’ | HEAVY DUTY CUTTER | 4/0 ACSR | 8.5 | 7220-5 |
9927 | 1 1/2” x 6’ | HEAVY DUTY CUTTER | 4/0 ACSR | 9.5 | 7220-6 |
9927-8 | 1 1/2” x 8’ | HEAVY DUTY CUTTER | 4/0 ACSR | 11.5 | 7220-8 |
A11033 | REPLACEMENT HEAD FOR HEAVY DUTY CUTTER | 4/0 ACSR | 1.8 | ||
11441 | 1 1/2” x 5’ | SUPER DUTY CUTTER | 336.4 ACSR | 11.0 | 7220-5 |
11440 | 1 1/2” x 6’ | SUPER DUTY CUTTER | 336.4 ACSR | 12.0 | 7220-6 |
11440-8 | 1 1/2” x 8’ | SUPER DUTY CUTTER | 336.4 ACSR | 14.0 | 7220-8 |
A11038 | REPLACEMENT HEAD FOR SUPER DUTY CUTTER | 336.4 ACSR | 3.5 |
HOT PLIER HANDLES
Turn your pliers into hot cutters
Does not include the pliers
CAT NO | DESCRIPTION | LBS |
1961-2 | HANDLES ONLY 1 1/4” x 4’ | 4.3 |
LEVER HANDLE COMPRESSION TOOL
Designed for live line crimping of sleeves and connectors
1 1/2” Diameter
CAT NO CRIMP HEAD STYLE DESCRIPTION FT LBS CASE
12591 UTILIZES KEARNEY 0-51, 0-52, 053 DIES
ALSO ACCEPTS BLACKBURN OD-58 DIES
5 10.0 7220-5
12592 UTILIZES KEARNEY 0-51, 0-52, 053 DIES
ALSO ACCEPTS BLACKBURN OD-58 DIES
6 10.5 7220-6
12593 UTILIZES BURNDY AND HUSKY TOOL “W” DIES
HEAD ALSO HAS A FIXED 5/8” NOSE DIE
5 10.0 7220-5
12594 UTILIZES BURNDY AND HUSKY TOOL “W” DIES
HEAD ALSO HAS A FIXED 5/8” NOSE DIE
6 10.5 7220-6