15KV FACTORY ASSEMBLED JUMPERS
WITH MEDIUM RANGE HEADS – YELLOW
CAT NO SIZE AWG LENGTH LBS
6727 #2 8’ 6.7
6728 #2 10’ 7.6
6729 #2 12’ 8.5
6730 1/0 8’ 8.0
6731 1/0 10’ 9.2
6732 1/0 12’ 10.4
6733 2/0 8’ 8.9
6734 2/0 10’ 10.3
6735 2/0 12’ 11.7
6736 4/0 8’ 11.6
6737 4/0 10’ 13.7
6738 4/0 12’ 15.8
NOTE: FOR LENGTHS NOT LISTED,
CONTACT FACTORY FOR ASSISTANCE.
15KV FACTORY ASSEMBLED JUMPERS
WITH MEDIUM RANGE HEADS – CLEAR
CAT NO SIZE AWG LENGTH LBS
6884 #2 8’ 6.7
6885 #2 10’ 7.6
6886 #2 12’ 8.5
6887 1/0 8’ 8.0
6888 1/0 10’ 9.2
6889 1/0 12’ 10.4
6890 2/0 8’ 8.9
6891 2/0 10’ 10.3
6892 2/0 12’ 11.7
6893 4/0 8’ 11.6
6894 4/0 10’ 13.7
6895 4/0 12’ 15.8
NOTE: FOR LENGTHS NOT LISTED,
CONTACT FACTORY FOR ASSISTANCE.
15KV FACTORY ASSEMBLED JUMPERS
WITH LARGE RANGE HEADS – YELLOW
CAT NO SIZE AWG LENGTH LBS
6739 #2 8’ 8.9
6740 #2 10’ 9.8
6741 #2 12’ 10.7
6742 1/0 8’ 10.2
6743 1/0 10’ 11.4
6744 1/0 12’ 12.6
6745 2/0 8’ 11.1
6746 2/0 10’ 12.5
6747 2/0 12’ 13.9
6748 4/0 8’ 13.8
6749 4/0 10’ 15.9
6750 4/0 12’ 18.0
NOTE: FOR LENGTHS NOT LISTED,
CONTACT FACTORY FOR ASSISTANCE.
15KV FACTORY ASSEMBLED JUMPERS
WITH LARGE RANGE HEADS – CLEAR
CAT NO SIZE AWG LENGTH LBS
6901 #2 8’ 8.9
6902 #2 10’ 9.8
6903 #2 12’ 10.7
6904 1/0 8’ 10.2
6905 1/0 10’ 11.4
6906 1/0 12’ 12.6
6907 2/0 8’ 11.1
6908 2/0 10’ 12.5
6909 2/0 12’ 13.9
6910 4/0 8’ 13.8
6911 4/0 10’ 15.9
6912 4/0 12’ 18.0
NOTE: FOR LENGTHS NOT LISTED,
CONTACT FACTORY FOR ASSISTANCE.