●微处理器控制
●大LCD(78×67mm)
●功耗低
●50Hz和60Hz工作
●断开时间精确数字读出
●过温保护
●过压保护
●保险丝保护
●过零电路允许0°测试或180°
●自动断电
●背光功能
●接线极性指示灯
●测试前测量线路与地之间的电压
●频率测量指示
●Microprocessor-controlled
●Extra large LCD (78 × 67mm)
●Very low power consumption
●50Hz and 60Hz operation
●Accurate digital readout of disconnection time
●Over temperature protection
●Over voltage protection
●Fuse protection
●Zero crossing circuitry permits testing at 0° or 180°
●Auto power off
●Backlight function
●Wiring polarity indicator
●Measures voltage between Line and Earth before testing
●Frequency measurement indication
| 工作电压(LE) (50Hz或60 Hz) | 版本A:240 Vac版本B:230 Vac版本C:220 Vac版本D:110 Vac
| |
| 当前设置 | 3mA,5mA,10mA,15mA,20mA,30mA,50mA,100mA,150mA,250mA,300mA,500mA。 | |
| 目前的选择 | 旋转开关选择器 | |
| 相角设定 | 0°和180°可选 | |
| 接线正确性指示 | 是(LED) | |
| 行程指示器 | 是的(LCD) | |
| 过温保护 | 是 | |
| 电压表(LE) | 10Vac~280Vac (50Hz或60Hz) | |
| 定时器分辨率 | 1ms(最长时间= 2.999s) | |
| 定时精度 | ±2毫秒 | |
| 目前的准确性 | ±5%±1mA | |
| 电压表分辨率 | 1Vac | |
| 电压表精度 | ±2%±1Vac | |
| 工作温度 | -0°C~40°C | |
| 贮存温度 | -10°C~50°C | |
| 外形尺寸 | 163(长)×122(宽)×67(深)毫米 | |
| 重量 (包括电池) | 约。612克 | |
| 能量源 | 1.5V(AA)×6 (碱性电池) | |
| Operating voltage (L-E) (50Hz or 60 Hz) | Version A : 240 Vac Version B : 230 Vac Version C : 220 Vac Version D : 110 Vac | |
| Current settings | 3mA, 5mA, 10mA, 15mA, 20mA, 30mA, 50mA, 100mA, 150mA, 250mA, 300mA, 500mA. | |
| Current selection | Rotary switch selector | |
| Phase angle setting | 0° and 180° selectable | |
| Wiring correctness indication | Yes (LEDs) | |
| Trip indicator | Yes (LCD) | |
| Over-temperature protection | Yes | |
| Voltmeter (L-E) | 10Vac ~ 280Vac (50Hz or 60Hz) | |
| Timer resolution | 1ms (Max. Time=2.999s) | |
| Timer accuracy | ±2ms | |
| Current accuracy | ±5% ±1mA | |
| Voltmeter resolution | 1Vac | |
| Voltmeter accuracy | ±2%±1Vac | |
| Operating temperature | -0°C ~ 40°C | |
| Storage temperature | -10°C ~ 50°C | |
| Dimensions | 163(L) × 122(W) × 67(D)mm | |
| Weight (battery included) | Approx. 612g | |
| Power source | 1.5V (AA) × 6 (Alkaline battery) | |


















