带滤波器的自动电容器组,带有晶闸管BATLVFS400
配件:主开关或断路器;漏电保护
Automatic capacitor banks with filters with thyristors BATLVFS400
Accessories: Main switch or Circuit breaker; Leakage protection
| 额定电压 | 440 V 50 Hz – 60 Hz |
| 调节器 | PFCL快 |
| 工作计划 | 10个选项 |
| 电容器 | 输入FMLF或POLB HD 7% |
| 反应堆 | 输入INA |
| 保护步骤 | 保险丝NH00 |
| 防护等级 | IP21 |
| 颜色 | 灰色RAL 7035 |
| 安装 | 室内 |
| 部件 | 地板安装 |
| 外部TI | / 5(不包括在内) |
| 外形尺寸 | 900x650x1900mm |
根据要求提供其他功率,电压和频率。
| Rated voltages | 440 V 50 Hz – 60 Hz |
| Controller | PFCL Fast |
| Working program | 10 options |
| Capacitors | Type FMLF or POLB HD 7% |
| Reactors | Type INA |
| Protection steps | Fuses NH00 |
| Degree of protection | IP21 |
| Colour | Grey RAL 7035 |
| Installation | Indoor |
| Assembly | Floor mounting |
| External TI | /5 (not included) |
| Dimensions | 900x650x1900mm |
Other powers, voltages and frequencies on request.
| Part number | Qn(kvar) 440V | Composition | Steps | Program | Qn(kvar) 400V | Weight(kg) |
| BATLVFS4044150 | 150 | 25+25+2×50 | 6×25 | 1.1.2. | 124 | 355 |
| BATLVFS4044175 | 175 | 25+50+100 | 7×25 | 1.2.4. | 145 | 365 |
| BATLVFS4044187 | 187,5 | 12,5+25+50+100 | 15×12,5 | 1.2.4.8. | 155 | 375 |
| BATLVFS4044200 | 200 | 50+50+100 | 4×50 | 1.1.2. | 165 | 380 |
| BATLVFS4044220 | 220 | 20+40+2×80 | 11×20 | 1.2.2.4. | 182 | 390 |
| BATLVFS4044250 | 250 | 50+2×100 | 5×50 | 1.2.2. | 207 | 390 |
| BATLVFS4044275 | 275 | 25+50+2×100 | 11×25 | 1.2.4. | 227 | 395 |
| BATLVFS4044300 | 300 | 50+50+2×100 | 6×50 | 1.1.2. | 248 | 410 |
| BATLVFS4044350 | 350 | 50+3×100 | 7×50 | 1.2.2. | 289 | 430 |
| BATLVFS4044400 | 400 | 4×100 | 4×100 | 1.1.1. | 331 | 460 |



















