带保险丝和接触器CAB的电容器
CAB系列是通过将POLB或FML三相功率因数校正电容连接到HRC保险丝,接触器,快速放电电阻和限制电感而形成的。可以通过接线盒或设备中包含的开/关开关通过外部信号进行控制。
这些电容器专为变压器,起重电机设备和带星形/三角形起动器或电磁制动器的电机的单独补偿而设计。
配件:自动控制器
Capacitor with fuse and contactor CAB
CAB series are formed by connecting a POLB or FML three-phase power factor correction capacitor to HRC fuses, contactor, fast discharge resistors and limiting inductances. Control can be done by an external signal through a terminal block or by an on/off switch included in the equipment.
These capacitors are specially designed for the individual compensation of transformers, hoisting motors equipments and motors with star/delta starter or electromagnetic brake.
Accessories: Automatic controller
| 额定电压 | 230 … 440 V |
| 频率 | 50 Hz – 60 Hz |
| 电容器(类型1) | POLB(仅限机箱) |
| 电容器(0型) | FML |
| 放电电阻 | 固定的 |
| 最大。过压 | 1.1Un |
| 最大。过流 | 1.3In |
| 绝缘等级 | 3 kV rms / 15 kV cresta |
| 温度范围 | – 40 / +55C |
| 码头 | M10 |
| 颜色 | RAL 7035 |
根据要求提供其他功率,电压和频率。
| Rated voltage | 230 … 440 V |
| Frequency | 50 Hz – 60 Hz |
| Capacitor (Type 1) | POLB (only enclosure) |
| Capacitor (Type 0) | FML |
| Discharge resistors | Fitted |
| Max. overvoltage | 1.1 Un |
| Max. overcurrent | 1.3 In |
| Insulation level | 3 kV rms / 15 kV cresta |
| Temperature range | – 40/ +55C |
| Terminals | M10 |
| Colour | RAL 7035 |
Other powers, voltages and frequencies on request.
| Part number | Qn (kcar) | In (A) | Un (V) | h (mm) | Weight (kg) |
| CAB14415 | 15 | 21.65 | 440 | Type 1 | 15 |
| CAB14420 | 20 | 28.87 | 440 | 17 | |
| CAB14425 | 25 | 36.08 | 440 | 17 | |
| CAB14430 | 30 | 43.3 | 440 | 18 | |
| CAB14437 | 37 | 53.4 | 440 | 19 | |
| CAB14440 | 40 | 57.74 | 440 | 21 | |
| CAB14450 | 50 | 72.17 | 440 | 23 | |
| CAB14460 | 60 | 86.6 | 440 | 25 | |
| CAB04480 | 80 | 108.25 | 440 | 460 | 27 |
| CAB12310 | 10 | 25.1 | 230 | Type 1 | 13 |
| CAB02315 | 15 | 37.65 | 230 | 15 | |
| CAB12320 | 20 | 50.2 | 230 | 19 | |
| CAB02325 | 25 | 62.75 | 230 | 270 | 21 |
| CAB02330 | 30 | 75.31 | 230 | 270 | 21 |
| CAB02340 | 40 | 100.5 | 230 | 460 | 28 |
Other tensions and low frequencies order



















