SPLICED SWITCH AND DISCONNECT STICKS
?? Available with metal splice ferrules
?? Stepped sections allows for long lengths and maintains rigidity
?? Provides convenient storage – eliminates long one piece sticks
TWO SECTION SWITCH STICK WITH METAL SPLICE AND
DISCONNECT HEAD
CAT NO | OVERALL LENGTH | TIP SECTION | BASE SECTION | LBS |
20923 | 12’ | 1 1/4” x 6’ | 1 1/2” x 6’ | 6.2 |
20924 | 14’ | 1 1/4” x 6’ | 1 1/2” x 8’ | 6.5 |
20925 | 16’ | 1 1/4” x 8’ | 1 1/2” x 8’ | 7.5 |
20926 | 18’ | 1 1/4” x 8’ | 1 1/2” x 10’ | 8.3 |
20927 | 20’ | 1 1/4” x 10’ | 1 1/2” x 10’ | 8.8 |
THREE SECTION SWITCH STICK WITH METAL SPLICE AND
DISCONNECT HEAD
CAT NO | OVERALL LENGTH | TIP SECTION | MIDDLE SECTION | BASE SECTION | LBS |
20932 | 18’ | 1 1/4” x 6’ | 1 1/2” x 6’ | 1 1/2” x 6’ | 9.9 |
20933 | 20’ | 1 1/4” x 8’ | 1 1/2” x 6’ | 1 1/2” x 6’ | 11.5 |
20934 | 24’ | 1 1/2” x 8’ | 1 3/4” x 8’ | 1 3/4” x 8’ | 17.3 |
TWO SECTION STICK WITH METAL SPLICE AND
UNIVERSAL? HEAD
CAT NO | OVERALL LENGTH | TIP SECTION | BASE SECTION | LBS |
20938 | 12’ | 1 1/4” X 6’ | 1 1/2” x 6’ | 5.1 |
20939 | 14’ | 1 1/4” x 6’ | 1 1/2” x 8’ | 5.7 |
20940 | 16’ | 1 1/4” x 8’ | 1 1/2” x 8’ | 6.2 |
20941 | 18’ | 1 1/4” x 8’ | 1 1/2” x 10’ | 6.8 |
20942 | 20’ | 1 1/4” x 10’ | 1 1/2” x 10’ | 7.3 |
THREE SECTION STICK WITH METAL SPLICE AND
UNIVERSAL HEAD
CAT NO | OVERALL LENGTH | TIP SECTION | MIDDLE SECTION | BASE SECTION | LBS |
20947 | 18’ | 1 1/4” x 6’ | 1 1/2” x 6’ | 1 1/2” x 6’ | 8.4 |
20948 | 20’ | 1 1/4” x 8’ | 1 1/2” x 6’ | 1 1/2” x 6’ | 8.9 |
20949 | 24’ | 1 1/2” x 8’ | 1 3/4” x 8’ | 1 3/4” x 8’ | 9.9 |