电源电容POLT
具有低损耗金属化聚丙烯电介质的自修复电容器,不含液体浸渍物。它们具有过压断开系统,可在发生任何内部故障时断开电容器。圆柱形铝罐中的电容器,带有M12螺柱,用于固定和接地。
通过双6.35 mm Faston端子进行连接。可选地,设有用于外部连接的放电电阻器。这些电容器特别适用于小电感负载的单独补偿和小电容器组的构造。它们有外部安装的放电电阻。
Power capacitor POLT
Self-healing capacitors with low losses metalized polypropylene dielectric without liquid impregnates. They have an overpressure disconnection system that disconnects the capacitor in case of any internal failure. Capacitors in cylindrical aluminium cans, provided with a M12 stud for fixing and earthling.
Connection is made by a double 6.35 mm Faston terminal. Optionally, provided with discharge resistors for external connection. These capacitors are especially suitable for the individual compensation of small inductive loads and the construction of small capacitor banks. They have discharge resistors externally fitted.
| 额定电压 | 230/400/440 V 50Hz 230/400 V 60Hz |
| 电介质 | 聚丙烯 |
| 放电电阻 | 附件 |
| 介电损耗 | <0.2 W / kvar |
| 总损失 | <0.4 W / kvar |
| 最大过电压 | 1.1 Un(8小时/天) |
| 最大过流 | 1.5~2.0 In |
| 隔离级别 | 3 / – kV rms |
| 功率容差 | -5 / + 10% |
| 气候范围 | – 40 / +55C |
| 连接 | 双快门6.35毫米 |
| 保护 | IP00 IP54(带罩) |
根据要求提供其他功率,电压和频率。
| Rated voltages | 230/400/440 V 50Hz 230/400 V 60Hz |
| Dielectric | Polypropylene |
| Discharge resistors | Accessory |
| Dielectric losses | < 0.2 W/kvar |
| Total losses | < 0.4 W/kvar |
| Max. Overvoltages | 1.1 Un (8h/day) |
| Max. Overcurrent | 1.5 ~ 2.0 In |
| Isolation level | 3/- kV rms |
| Power tolerance | -5 / +10% |
| Climatic range | – 40/+55C |
| Connection | Double faston 6.35 mm |
| Protection | IP00 IP54 (with hood) |
Other powers, voltages and frequencies on request.
| 440V | ||||||||||||
| Code | 50 Hz | 60 Hz | Dimensions d x h (mm) | Weight (kg) | ||||||||
| 380V | 400V | 440V | 380V | 400V | ||||||||
| Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | |||
| POLT44005 | 0,4 | 0,6 | 0,4 | 0,6 | 0,5 | 0,7 | 0,4 | 0,7 | 0,5 | 0,7 | 50×151 | 0,3 |
| POLT44010 | 0,7 | 1,1 | 0,8 | 1,2 | 1 | 1,3 | 0,9 | 1,4 | 1,0 | 1,4 | 50×151 | 0,3 |
| POLT44015 | 1,1 | 1,7 | 1,2 | 1,8 | 1,5 | 2,0 | 1,3 | 2,0 | 1,5 | 2,1 | 50×151 | 0,3 |
| POLT44025 | 1,9 | 2,8 | 2,1 | 3,0 | 2,5 | 3,3 | 2,2 | 3,4 | 2,5 | 3,6 | 50×151 | 0,3 |
| POLT44030 | 2,2 | 3,4 | 2,5 | 3,6 | 3 | 3,9 | 2,7 | 4,1 | 3,0 | 4,3 | 50×151 | 0,3 |
| POLT44050 | 3,7 | 5,7 | 4,1 | 6,0 | 5 | 6,6 | 4,5 | 6,8 | 5,0 | 7,2 | 65×155 | 0,5 |
| POLT44062 | 4,7 | 7,1 | 5,2 | 7,5 | 6,25 | 8,2 | 5,6 | 8,5 | 6,2 | 8,9 | 75×155 | 0,7 |
| POLT44075 | 5,6 | 8,5 | 6,2 | 8,9 | 7,5 | 9,8 | 6,7 | 10,2 | 7,4 | 10,7 | 75×215 | 1,0 |
| NOTE: It requires external discharge resistors; they are not included, it is an accessory (REF: J30010200). | ||||||||||||
| ACCESSORIES: Rubber Protection And Discharge Resistors for POLT | ||||||||||||
| Code | Description | |||||||||||
| H13050036 | Rubber | protection | cover | for | d=50 | mm. | ||||||
| H19085601 | Plastic | protection | cover | for | d=85 | mm.(incl. | gland) | |||||
| H19110601 | Plastic | protection | cover | for | d=110 | mm.(incl. | gland) | |||||
| H19110602 | Plastic | protection | cover | for | d=110 | mm.(incl. | gland) | for | POLB44300SK | |||
| H28005000 | Plastic | protection | cover | for | d=50 | mm | (Packaging | Unit | = | 10pcs.) | ||
| H28006500 | Plastic | protection | cover | for | d=65 | mm | (Packaging | Unit | = | 10pcs.) | ||
| H28007500 | Plastic | protection | cover | for | d=75 | mm | (Packaging | Unit | = | 10pcs.) | ||
| J30010200 | DISCHARGE | RESISTORS | for | POLT | (Packaging | Unit | = | 5pcs.) | ||||



















